Product Details
+
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 178cm / 5'10" | 60kg / 132 lbs | L |
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 67 / 26.0 | 148 / 58.3 | 60 / 23.6 | 62 / 24.4 |
| L | 67 / 26.4 | 152 / 59.8 | 62 / 24.4 | 63 / 24.8 |
| XL | 68 / 26.8 | 156 / 61.4 | 64 / 25.2 | 64 / 25.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”






